Apple
قیمت (تومان) | مدل |
2,079,000 | Apple iPad Air 4G 16GB |
2,369,000 | Apple iPad Air 4G 32GB |
1,839,000 | Apple iPad mini 2 with retina Display 4G 16GB |
1,409,000 | Apple iPad mini 2 with retina Display Wi-Fi 16GB |
Samsung
قیمت (تومان) | مدل |
1,720,000 | Samsung Galaxy TabS T805 16GB "10 |
1,510,000 | Samsung Galaxy TabS T705 16GB "8 |
895,000 | Samsung Galaxy Tab4 T231 8G "7 |
2,150,000 | Samsung Galaxy Notepro P901 32G "12 |
509,000 | Samsung Galaxy Tab3 T110 8G "7 |
1,069,000 | Samsung Galaxy Tab4 T331 16G "8 |
1,310,000 | Samsung Galaxy Tab4 T531 16G "10 |
589,000 | SAMSUNG Galaxy Tab T111 8G "7 |
1,040,000 | Samsung Galaxy Note8 N5100 16G "8 |
1,640,000 | SAMSUNG Galaxy Note10.1 2014 Edition 32G "10.1 |
1,570,000 | SAMSUNG Galaxy Note10.1 2014 Edition 16G "10.1 |
1,210,000 | SAMSUNG Galaxy Tab3 P5200 16G "10.1 |
ASUS
قیمت (تومان) | مدل |
625,000 | Asus Fonepad7 FE375CG 8G "7 |
1,190,000 | ASUS Transformer Pad TF103C 8G "10 |
370,000 | Asus MemoPad7 ME170C 8G "7 |
625,000 | Asus MemoPad8 ME181C 16G "8 |
440,000 | Asus Fonepad7 2014 FE170 8G "7 2SIM |
1,060,000 | Asus PadFone Mini2 16 "7 |
1,440,000 | Asus Transformer Book T100 32G+500GB HDD "10.1 |
Lenovo
410,000 | Lenovo Ideatab A3300 8G "7 |
749,000 | Lenovo Yoga Tablet8 B6000 |
810,000 | Lenovo A10 70 A7600 16G "10 |
1,919,000 | Tablet Lenovo Thinkpad2 64G "10 |
650,000 | Lenovo Yoga Tablet8 B6000 |
660,000 | Lenovo A5500 HV 16G "8 |
529,000 | Lenovo A7 50 A3500HV 16G "7 |
435,000 | Lenovo Ideatab A3300 16G "7 |
640,000 | Lenovo Ideapad S5000 16G "7 |
1,420,000 | Lenovo ideatab Miix2 64G "8 |
920,000 | Lenovo Ideapad B8000 16G "10 |
IGreen
1,390,000 | IGreen IGT 11T1 64G "11.6+Dock |
360,000 | IGreen IGT 7Y1 8G "7 |
510,000 | IGreen 7T1 16G "7 |
فارس