مدل | قیمت (تومان) |
SONY | |
Sony Xperia C3 Dual SIM | 720000 |
Sony Xperia M2 | 625000 |
Sony Xperia E1 | 310000 |
Sony Xperia V | 635000 |
Sony Xperia T3 | 750000 |
Sony Xperia Z2-6502 | 1220000 |
Sony Xperia T2 Ultra dual | 805000 |
Sony Xperia C Dual SIM | 650000 |
Sony Xperia Z1 Compact | 980000 |
Sony Xperia ZR | 700000 |
Sony Xperia Z | 980000 |
Sony Xperia M Dual SIM | 405000 |
Sony Xperia Z1 | 1030000 |
Sony Xperia L | 550000 |
Sony Xperia Z3 Dual SIM | 1710000 |
Sony Xperia Z2-6503 | 1250000 |
Sony Xperia M2 Aqua | 650000 |
Sony Xperia Z3 Compact | 1300000 |
Samsung | |
Samsung Galaxy A5 | 1020000 |
Samsung Galaxy Core 2 Duos | 430000 |
Samsung Galaxy Grand Neo Duos | 600000 |
Samsung Galaxy S5 16GB | 1330000 |
Samsung Galaxy S3 Neo | 685000 |
Samsung Galaxy Note 3 Neo 16GB | 1150000 |
Samsung Galaxy Note 3 N900 32GB | 1620000 |
Samsung Galaxy S Duos2 | 390000 |
Samsung Galaxy Grand 2 Duos | 775000 |
Samsung Galaxy S3 Mini | 410000 |
Samsung I9192 Galaxy S4 mini Dual SIM | 690000 |
Samsung Galaxy Ace 3 Dual SIM S7272 | 430000 |
Samsung Galaxy S4 I9515 16GB | 1240000 |
Samsung Galaxy Win Duos | 550000 |
Samsung Galaxy S4 I9500 16GB | 1150000 |
Samsung Galaxy S5 Mini | 1000000 |
Samsung Galaxy Mega 5.8 | 1080000 |
Samsung Galaxy Star S5280 | 245000 |
Samsung Galaxy Ace 4 Duos | 340000 |
Samsung Galaxy Star 2 Plus Duos G305 | 310000 |
Samsung Galaxy Grand Neo Plus GT-I9060I/DS | 450000 |
Samsung Galaxy Ace 4 Lite DUOS | 310000 |
Samsung Galaxy Alpha | 1150000 |
Samsung Galaxy Note 4 N910H 32GB | 2070000 |
Samsung Galaxy Note 4 N910C 32GB | 2125000 |
Samsung Galaxy Note 4 N910G | 2250000 |
Samsung Galaxy Note 3 N9005 32GB | 1620000 |
Samsung Galaxy Grand Prime SM-G530H | 580000 |
Samsung Metro 312 SM-B312E | 100000 |
Samsung Galaxy Core 2 Duos | 430000 |
Samsung Galaxy S4 Zoom | 1150000 |
Samsung I9190 Galaxy S4 mini | 700000 |
Samsung Galaxy Grand Neo Duos | 600000 |
Samsung Galaxy Note 3 Neo-N7505 | 1170000 |
Samsung Galaxy Core Prime Duos SM-G360H | 400000 |
Samsung Galaxy Star Plus S7262 Dual SIM | 275000 |
Samsung Galaxy A3 Duos | 1000000 |
Apple | |
Apple iPhone6 16GB | 2350000 |
Apple iPhone5s 32GB | 2290000 |
Apple iPhone5s 16GB | 1950000 |
Apple iPhone 5C 32GB | 1650000 |
Apple iPhone 6 Plus 16GB | 2820000 |
Apple iPhone 6 Plus 64GB | 2750000 |
Apple iPhone 6 Plus 128GB | 3600000 |
Apple iPhone 6 128GB | 3130000 |
Apple iPhone 6 64GB | 2760000 |
Huawei | |
Huawei Ascend Y330 | 215000 |
Huawei Ascend Y530 | 310000 |
Huawei Honor 3X Dual SIM | 770000 |
Huawei Honor 3C 4G | 595000 |
Huawei Ascend P7 | 970000 |
Huawei Honor G750(3X) Dual Sim | 770000 |
Huawei G750 Dual SIM U10 | 750000 |
Huawei Ascend G630 | 490000 |
Huawei Honor 3C Dual SIM | 500000 |
Huawei Ascend Y600 | 345000 |
Huawei Ascend G6 4G | 550000 |
Huawei Ascend G6 | 550000 |
Huawei Ascend Y550 | 400000 |
Huawei Ascend G730 | 470000 |
Huawei Ascend Y220 | 185000 |
Huawei Ascend Y511 | 270000 |
Huawei Ascend G610 | 390000 |
Huawei Ascend P6 | 690000 |
Huawei Ascend G6 DUAL | 530000 |
Huawei Ascend Y221 | 218000 |
Huawei Ascend Mate7 | 1350000 |
Huawei Honor 3C Dual SIM H30 | 500000 |
Huawei Ascend Y520 Dual SIM | 275000 |
Huawei Honor 6 | 1120000 |
ASUS | |
Asus Zenfone 5 | 625000 |
Asus Zenfone 4 | 499000 |
Asus ZENFONE 6 | 770000 |
HTC | |
HTC Desire 601 Dual SIM | 790000 |
HTC One 32GB Dual SIM | 1265000 |
HTC One 32GB | 1402000 |
HTC One M8 16GB | 1670000 |
HTC One E8 Dual SIM | 1345000 |
HTC One E8 | 1275000 |
HTC One M8 32G | 1785000 |
HTC Butterfly S | 1305000 |
HTC Desire 816G Dual Sim | 925000 |
HTC Desire 820 | 1170000 |
HTC One mini 2 | 1205000 |
HTC Desire 816 | 940000 |
HTC Desire 500 | 650000 |
HTC Radar | 505000 |
HTC Desire 200 | 305000 |
HTC Desire 610 | 700000 |
HTC Desire 310 | 471000 |
HTC Desire 616 Dual SIM | 550000 |
HTC Desire 516 Dual SIM | 560000 |
Nokia | |
Nokia 105 | 75000 |
Nokia 206 | 200000 |
Nokia Lumia 1020 | 1390000 |
Nokia Lumia 1320 | 870000 |
Nokia 107 Dual Sim | 100000 |
Nokia Asha 501 | 160000 |
Nokia 108 Dual Sim | 110000 |
LG | |
LG G3 16G | 1350000 |
LG G3 Beat Dual SIM | 820000 |
LG L Bello D335 | 670000 |
LG G Flex D958 32GB | 1370000 |
LG L80 Dual SIM D380 | 550000 |
LG L70 D320 | 420000 |
LG L70 Dual D325 | 440000 |
LG L90 D405 | 570000 |
LG G2 mini Dual D618 | 690000 |
LG L40 D160 | 250000 |
LG Optimus G Pro Lite Dual SIM | 750000 |
LG G2 32GB | 1350000 |
LG L30 D125 Dual SIM | 205000 |
LG L50 D221 Dual SIM | 370000 |
LG G3 32GB | 1585000 |
LG Nexus 5 16GB | 1090000 |
LG L40 Dual D170 | 260000 |
LG L Fino Dual SIM | 520000 |
LG G3 Stylus Dual SIM | 860000 |
LG L Bello | 670000 |
GLX | |
GLX X2 Dual Sim | 259000 |
GLX Shine Dual SIM | 170000 |
GLX Spider1 Dual SIM | 570000 |
GLX Luster2 Triple SIM | 125000 |
GLX Luster 1 | 115000 |
GLX G5 Dual SIM | 430000 |
GLX Z1 Dual SIM | 220000 |
BlackBerry | |
BlackBerry Z3 | 750000 |
BlackBerry Q10 16GB | 960000 |
BlackBerry Leap | 1900000 |
BlackBerry Z10 16GB | 750000 |
BlackBerry Z30 16GB | 1120000 |
BlackBerry Q5 | 650000 |
Twinmos | |
Twinmos SKY V501 Dual Sim | 520000 |
CAT | |
Caterpillar B25 | 450000 |
Caterpillar B15 | 1020000 |
CAT B15Q | 1420000 |
CAT S50 | 1850000 |
Motorola | |
Motorola MotoX 16GB | 1500000 |
Motorola Moto X 2014 | 1500000 |
Motorola Droid Razr HD | 700000 |
Motorola Nexus 6 | 2350000 |